| BOSLEYS ~ WEDNESDAY 15th SEPTEMBER 2004 ORDERS, DECORATIONS and MEDALS The following are just the headings of each lot; detailed descriptions of every lot together with its condition and auctioneer's pre-sale estimate are only available via the large catalogue, lavishly illustrated in both colour and black and white |
|
|---|---|
![]() |
|
| 330 | 1st Bn Somerset Light Infantry Queens South Africa Medal two clasps. |
| 331 | 2nd Bn Somerset Light Infantry Queens South Africa Medal five clasps. |
| 332 | 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Four clasps. |
| 333 | Similar 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Four clasps. |
| 334 | Similar 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Four clasps. |
| 335 | 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Five clasps. |
| 336 | Similar 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Five clasps. |
| 337 | 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Six clasps. |
| 338 | 2nd Bn Duke of Cornwalls Light Infantry Queens South Africa Medal Four clasps. Pair |
| 339 | Devonshire Regiment Elandslaagte Queens South Africa Medal. |
| 340 | Devonshire Regiment Queens South Africa Medal. Four clasps |
| 341 | Devonshire Regiment Queens South Africa Medal. Five clasps |
| 342 | Devonshire Regiment Queens South Africa Medal, Long Service pair. |
| 343 | Middlesex Regiment Great War Medals. |
| 344 | Devonshire Regiment Queens South Africa Medal. Rhodesia. |
| 345 | 17th Foot single clasp Crimea Medal pair. |
| 346 | 2nd Battalion Leicestershire Regiment 1854 India General Service Medal. |
| 347 | 2nd Battalion Leicestershire Regiment 1854 India General Service Medal. |
| 348 | Leicestershire Regiment Canada General Service Medal. |
| 349 | 1st Battalion 17th Foot Afghanistan War Medal |
| 350 | 1st Bn 17th Foot Afghanistan War Medal. |
| 351 | 1st Bn 17th Foot Afghanistan War Medal. |
| 352 | 1st Bn Leicestershire Regiment Defence of Ladysmith Queens South Africa Medal. |
| 353 | Leicestershire Regiment Boer War Defence of Ladysmith pair of medals. |
| 354 | Royal Leicestershire Regiment Campaign Service Medal |
| 355 | Royal Leicestershire Regiment General Service Medal |
| 356 | Royal Leicestershire Regiment General Service Medal |
| 357 | East Anglian Regiment Campaign Service Medal Three Clasps. |
| 358 | Leicestershire Regiment Great War Trio |
| 359 | 5th Bn Leicestershire Regiment Territorial group of four. |
| 360 | Leicestershire Regiment Great War Trio |
| 361 | 7th Bn Leicestershire Regiment Great War Casualty Medals. |
| 362 | 11th Bn Leicestershire Regiment Great War Casualty Medals. |
| 363 | Royal Leicestershire Regiment Korea Medal. |
| 364 | 2nd Bn Leicestershire Regiment 1942 Casualty India General Service Medal. |
| 365 | 1st Bn Leicestershire Regiment 1944 Casualty India General Service Medal. |
| 366 | Leicestershire Boy Scout medals. |
| 367 | 8th VB Leicestershire Regiment 1875 Silver Shooting Medal. |
| 368 | Leicestershire Imperial Yeomanry, Imperial Yeomanry Long Service Good Conduct Medal |
| 369 | Leicestershire Yeomanry,Territorial Force Efficiency Medal |
| 370 | 2/5th Bn Leicestershire Regiment 1944 casualty group. |
| 371 | REME. General Service Medal Cyprus. |
| 372 | Royal Army Dental Corps. General Service Medal Malaya. |
| 373 | Army Air Corps General Service Medal Palestine 1945-48 |
| 374 | Royal Signals General Service Medal Palestine 1945-48 |
| 375 | Leicestershire Regiment Captains British South Africa Company Medal. |
| 376 | Connaught Rangers. An Important Regimental Officers Group of Three. |
| 377 | 1st Bn Bedfordshire Regiment India General Service Medal 1895. |
| 378 | Bedfordshire Regiment Boer War long Service group. |
| 379 | 1st Bn Bedfordshire Regiment Military Medal group of four. |
| 380 | 1st Bn Bedfordshire Regiment 1918 Casualty Pair. |
| 381 | Bedfordshire Regiment Great War group of three. |
| 382 | Bedfordshire Regiment Two Great War Pairs |
| 383 | Bedfordshire Regiment Casualty Great War Medals. |
| 384 | Bedfordshire Regiment Officer Great War Medals. |
| 385 | Bedfordshire Regiment Great War Family group with two Casualties |
| 386 | 6th Bn Bedfordshire Regiment Memorial Plaque |
| 387 | Bedfordshire Regiment Officers Great War Medals. |
| 388 | Bedfordshire Yeomanry Great War group of three. |
| 389 | Bedfordshire Yeomanry Great War Pair. |
| 390 | Bedfordshire Yeomanry Great War medals. |
| 391 | 1st Bn Hertfordshire Regiment 1914 Star Group of three |
| 392 | 1st Bn Hertfordshire Regiment Territorial Force Efficiency Medal |
| 393 | Hertfordshire Regiment Great War Casualty group. |
| 394 | Great War Officers Pair. |
| 395 | Great War Medals issued to the Hertfordshire Regiment. |
| 396 | 1/1 Hertfordshire Regiment Military Medal Pair. |
| 397 | Hertfordshire Regiment group of four. |
| 398 | Hertfordshire Yeomanry Great War Pair. |
| 399 | Hertfordshire Yeomanry Great War Pair. |
| 400 | Hertfordshire Yeomanry Great War Medals. |
| 401 | Beds & Herts Regiment WWII Group of four. |
| 402 | Beds & Herts General Service Medal Palestine |
| 403 | 49th (Hertfordshire) two clasp 1854-56 Crimea Medal. |
| 404 | 40th (2nd Somersetshire) Regiment Waterloo Medal. |
| 405 | Royal Field Artillery Great War group of Four. |
| 406 | 23rd Co. (Lancashire) 8th Imperial Yeomanry Queens South Africa Medal. |
| 407 | Royal Highlanders Officers India General Service Medal. |
| 408 | London Metropolitan Fire Brigade group of Four Medals |
| 409 | Royal Air Force Aircrew group of Family Medals. |
| 410 | Royal Air Force 1919 American Distinguished Service Medal. |
| 411 | Great War Llandudno Bronze Memorial Plaque. |
| 412 | 12th BattalionRoyal Irish Rifles DCM, MM group of Ten. (Served RCAMC in WW2) |
| 413 | Royal Artillery Attributed Officers WWII Group. |
| 414 | Rifle Brigade WWI pair, shooting medals and cup. |
| 415 | Rifle Brigade 1914 Star with clasp and MID Certificate. |
| 416 | Duke of Yorks Royal Military School Good Conduct Medal. |
| 417 | LRB / Essex Regt. Officers 1914 Star bar group of four. |
| 418 | Army Veterinary Corps Order of the British Empire Group of five |
| 419 | Royal West Surrey Order of the British Empire Group of Four |
| 420 | An Impressive collection of Five Groups of Medals awarded to the Bayman Family. |
| 421 | ![]() 1st Bn Royal Irish Rifles Distinguished Conduct Medal group of Six. |
| 422 | Royal Warwickshire Regiment & RFC Military Cross Casualty group of five. |
| 423 | WWII Attributed RAF Aircrew Europe group of four. |
| 424 | 2-3 Gurkha Rifles India General Service WWII group of Four. |
| 425 | Brigadier A.L.M. Molesworth 8th Gurkha Rifles group of Six. |
| 426 | WWII Gold GQ Parachute Club Badge |
| 427 | North West Frontier 1919 Friendly Fire Officer Casualty Group. |
| 428 | Supply & Transport Corps 1904 Tibet Medal. |
| 429 | Royal Electrical Mechanical Engineers Long Service Group. |
| 430 | Royal Navy Victorian Long Service & Good Conduct Medal |
| 431 | Northamptonshire Regiment 1937 India General Service Medal. |
| 432 | Royal Pioneer Corps Territorial Efficiency Medal. |
| 433 | RAF Coastal Command 1943 Wireless Operators casualty Group. |
| 434 | British War Medal and Mercantile Marine Medal. |
| 435 | Rifle Brigade Mutiny and India General Service group of three. |
| 436 | Army Service Corps Edwardian Long Service Pair of Medals. |
| 437 | CMG, Egypt, Order of the Rising Sun set of miniature medals |
| 438 | Devils Brigade, First Special Service Force Casualty group. |
| 439 | 2nd Black Watch Great War group of three. |
| 440 | Kings Own Regiment Great War group of three. |
| 441 | 10th Bn Royal Warwickshire Regiment Military Medal group of three. |
| 442 | West Riding Co. Royal Engineers Military Medal group of three. |
| 443 | GHQ Signals Coy Royal Engineers Military Medal |
| 444 | 8th (Football Bn) East Surrey Regiment Military Medal group of three. |
| 445 | 5th Devonshire Regiment Military Medal group of three. |
| 446 | 1st Bn Scots Guards Military Medal |
| 447 | 1st Bn Coldstream Guards. Military Medal group of three. |
| 448 | 3rd Hussars Great War group of three. |
| 449 | 2nd Devonshire Regiment Military Medal Casualty Group of four. |
| 450 | Royal Corps of Transport Falklands War group of three. |
| 451 | Royal Artillery Territorial group of three. |
| 452 | Royal Garrison Artillery Military Medal |
| 453 | Bedfordshire Regiment / Border Regiment Distinguished Conduct Medal group. |
| 454 | 23rd (1st Sportsman) Bn Royal Fusiliers Casualty Military Medal |
| 455 | 12th Bn Durham Light Infantry Military Medal & Bar group of three. |
| 456 | 9th Bn Lancashire Fusiliers Distinguished Conduct Medal group of five. |
| 457 | Parachute Regiment Campaign Service Medal South Arabia |
| 458 | Parachute Regiment Campaign Service Medal Northern Ireland |
| 459 | 4th Dragoon Guards 1914 Star group of three. |
| 460 | 7th Bn Suffolk Regiment Officer Casualty group. |
| 461 | Royal Fusiliers 1918 Officer Casualty. |
| 462 | Officers British War and Victory Medal Pair. |
| 463 | Northumberland Fusiliers Officers Group of three. |
| 464 | Army Service Corps unusual combination Military Medal group of six. |
| 465 | 6th City of London Rifles 1916 Military Cross group of five. |
| 466 | Kings Royal Rifle Corps / Essex Regiment group of seven. |
| 467 | Royal Scots Greys Heavy Brigade Chargers Crimea Medal Pair. |
| 468 | 9th Bn Royal Sussex Regiment Military Cross group of four. |
| 469 | 72nd Highlanders Kandahar Casualty Pair of Medals. |
| 470 | 1943 Royal Air Force British Empire Group. |
| 471 | Rifle Brigade Sudan, Boer War and Great War combination group. |
| 472 | Scots Guards Great War Military Medal, Croix de Guerre group of five |
| 473 | Royal Naval Air Service / Royal Air Force group spanning both World Wars |
| 474 | WWI 9th Battalion Essex Regiment Military Medal Casualty group |
| 475 | Seaforth Highlanders, MGC & Tank Corps Military Medal Group of five. |
| 476 | 7th Foot Casualty three clasp 1854-56 Crimea Medal. |
| 477 | 5th Royal Fusiliers Special Reserve Long Service and Good Conduct Medal. |
| 478 | 2nd Bn Royal Fusiliers Egypt Pair of Medals. |
| 479 | Deputy Commissioner Malay PrisonsGeorge William Webb OBE group of nine Medals. |
| 480 | Royal Naval Air Service Long Service Group of Four. |
| 481 | Kaisar-I-Hind in gold awarded to Lady Nye. |
| 482 | 2nd West Riding Regiment 1917 Military Cross Group. |
| 483 | 51st Middle East Commando / Buffs DCM group of seven. |
| 484 | Territorial Officers group of nine miniature medals. |
| 485 | KOYLI 1914 Star casualty group. |
| 486 | Royal Lancaster Regiment & Indian Army Group of three. |
| 487 | KOYLI & Machine Gun Corps Distinguished Service Order and Military Cross Group. |
| 488 | Royal Air Force Long Service group of seven. |
| 489 | Royal Field Artillery Military Cross Group of four. |
| 490 | 2nd Bn Middlesex Regiment Military Cross Casualty Group. |
| 491 | 1/6th Gloucestershire Regiment Military Medal group. |
| 492 | Royal Field Artillery Military Medal, Meritorious Service Medal group of four. |
| 493 | Royal Air Force Meritorious Service Medal group. |
| 494 | Royal Air Force / Auxiliary Air Force long service group of six |
| 495 | Royal Air Force Long Service & Bar group of seven. |
| 496 | ![]() KOSB Officer's Korean War, GSM, CSM group of four. |
| 497 | Royal Field Artillery MBE, MSM Long Service Group. |
| 498 | ![]() Special Air Service Regiment group of three (GSM shows Para as parent unit) |
| 499 | Bedfordshire Regiment Great War Military Cross group. |
| 500 | 15th or Kings Regiment of Hussars Waterloo Medal. |
| 501 | Two clasp Naval General Service Medal. |
| 502 | Coastal Brigade Royal Artillery Victorian Long Service & Good Conduct Medal. |
| 503 | Royal Horse Artillery 1882 Khedive's Star 1882. |
| 504 | Efficiency Decoration with Kenya bar, OBE etc. |
| 505 | 84th Bty. RFA Casualty Queens South Africa Medal. |
| 506 | South African Armoured Corps Officers Efficiency Medal. |
| 507 | Military Cross in case of issue. |
| 508 | Royal Navy Egypt Medal 1882 Alexandria 11th July |
| 509 | 8th Bombay Native Infantry Officers Second China War Medal |
| 510 | Royal Navy 1854-55 Baltic Medal. |
| 511 | Cadet Company Victorian Army Long Service & Good Conduct Medal. |
| 512 | 2nd Lancers (Gardners Horse) Indian Meritorious Service Medal. |
| 513 | Royal Engineers Meritorious Service Medal. |
| 514 | REME Elizabeth II British Empire Medal group of three. |
| 515 | Royal Engineers Neuve Chapelle DCM Casualty group. |
| 516 | Air Crew Europe Star |
| 517 | Order of the British Empire Members breast badges. |
| 518 | Royal Regiment Turkish Crimea Medal. |
| 519 | 7th Bn Cheshire Regiment 1918 Military Medal group. |
| 520 | Turkish Crimea Medal. |
| 521 | Commander of the Order of the British Empire. |
| 522 | Royal Artillery Afghanistan Medal. |
| 523 | Royal Inniskillings Africa General Service Medal |
| 524 | WWII RAF Boxed Wireless Operator Air Gunners Medals. |
| 525 | Royal Artillery single clasp 1854-56 Crimea Medal. |
| 526 | Spitfire Pilots Caterpillar Club Badge and card. |
| 527 | Royal Navy Great War Order of the British Empire Second World War Distinguished Service Cross group |
| 528 | RGA Tailors WWI group of three, his pattern book etc. |
| 529 | Serbia. Order of Saint Sava 3rd Class neck badge. |
| 530 | Rumanian Order of the Crown Commanders neck badge. |
| 531 | Bavaria. Order of Military Merit. |
| 532 | 80th Foot Officers Zulu War Medal group of three. |
| 533 | Royal Signals Officers group of five. |
| 534 | Military Train two clasp Indian Mutiny Medal |
| 535 | WW2 casualty group. |
| 536 | 2 x Masonic silver and enamel Founders Jewels. |
| 537 | Grand Cross of the Order of the British Empire |
| 545 | Family WWII Casualty groups of Medals |
| 546 | Glennie Family Group of Medals. |
| 547 | Royal West Kent Regiment & Tonbridge Fire Brigade family group. |
| 548 | Attributed Miniature Medal Group. |
| 549 | Four British War Medals. |
| 550 | 4 Foreign Orders. |
| 551 | 7th Battalion Somerset Light Infantry Memorial Plaque and Scroll. |
| 552 | Selection of Great War Medals. |
| 553 | Tin Plate Workers Livery Past Masters neck badge & miniature. |
| 554 | Selection of WWII British Stars. |
| 555 | Edward VII Imperial Service Medal. |
| 556 | 8th Bn KRRC Memorial Plaque. |
| 557 | Ad Astra Lodge No. 3808 silver gilt Masonic Jewel. |
| 558 | 3 x Masonic silver and enamel Founders Jewels. |
| 559 | 3 x Masonic silver and enamel Founders Jewels. |
| 560 | 3 x Masonic silver and enamel Jewels. |
| 561 | 3 x Masonic silver and enamel Jewels. |
| 562 | 3 x Masonic silver and enamel Founders Jewels. |
| 563 | 3 x Masonic silver and enamel Founders Jewels. |
| 564 | 3 x Masonic silver and enamel Founders Jewels. |
| 565 | 3 x Masonic silver and enamel Founders Jewels. |
| 566 | 3 x Masonic silver and enamel Founders Jewels. |
| 567 | 3 x Masonic silver and enamel Founders Jewels. |
|
VIEWING Saleday from 8am and throughout the sale |
|
The sale starts at 12 Noon and is conducted at a brisk pace,   please allow 250 lots per hour. Should you be attending the sale for the first time, please bring proof of your identity and of your address with you |
|
DIRECTIONS
  Public Auction Conditions of Sale                          Email a friend about this auction |