| BOSLEYS ~ WEDNESDAY 14th SEPTEMBER 2005 ORDERS, DECORATIONS and MEDALS The following are just the headings of each lot; detailed descriptions of every lot together with its condition and auctioneer's pre-sale estimate are only available via the large catalogue, lavishly illustrated in both colour and in black and white © BOSLEYS. All rights reserved |
|
|---|---|
| 453 | 13th Bn Essex Regiment Military Medal. |
| 454 | 2nd Bn Essex Regiment 1914 Star group. |
| 455 | 10th Bn Essex Regiment Great War casualty group. |
| 456 | Essex Regiment Great War 1914/15 Star group. |
| 457 | British Red Cross Society & St John WWI Pair. |
| 458 | HMS Glamorgan South Atlantic Medal (Falklands War). |
| 459 | South Wales Borderers General Service Medal Malaya |
| 460 | Royal Artillery General Service Medal Malaya |
| 461 | Great War South Staffordshire Regiment Medals. |
| 462 | Khedive Star 1882. |
| 463 | 15th Regiment Native Infantry Afghanistan Medal. |
| 464 | 1st Kings Dragoon Guards India General Service Medal. |
| 465 | Royal Navy Victorian Long Service & Good Conduct Medal |
| 466 | 2nd North Nigeria Regiment Africa General Service Medal. |
| 467 | Southern Rhodesia War Service Medal. |
| 468 | Royal Army Pay Corps Militia Territorial Force Efficiency Medal |
| 469 | Naval General Service Medal Minesweeping 1945-51 |
| 470 | Royal Field Artillery 1914 Star Casualty Group. |
| 471 | Royal West Kent WWII POW group of five. |
| 472 | Green Howards WWII POW group of four. |
| 473 | Royal Artillery WWII POW group of four. |
| 474 | Royal Engineers WWII POW Long service group of Six. |
| 475 | Honourable Artillery Company / Royal Tank Reg. POW Group. |
| 476 | Raiding Support Regiment Military medal group. |
| 477 | 52nd (Oxfordshire L.I) Surgeons Military General Service Medal. |
| 478 | 2nd Bn. 59th (2nd Nottinghamshire) Foot Surgeons Waterloo Medal. |
| 479 | ![]() 80th Foot /Jat Horse / Bengal Cavalry Surgeons Group of Three. |
| 480 | ![]() Surgeons Defence of Lucknow two clasp Indian Mutiny Medal. |
| 481 | Madras Medical Department 1854 India General Service Medal. |
| 482 | Nursing Sisters pair of Boer War medals. |
| 483 | Queen Alexandras Royal Army Nursing Corps silver Badge / Medal |
| 484 | Army Hospital Corps Ashantee Medal. |
| 485 | Royal Naval Auxiliary Sick Berth Reserve Long Service and Good Conduct Medal. |
| 486 | Royal Navy Victorian Sick Berth Stewards Long Service Medal. |
| 487 | RNVR Surgeons Great War Medals. |
| 488 | Royal Air Force Dentist General Service Medal. |
| 489 | Royal Army Dental Corps South Atlantic Medal (Falklands War). |
| 490 | Royal Army Dental Corps Gulf War group of medals. |
| 491 | Sunderland Area Nursing Sister St John Ambulance Association Pair of Medals. |
| 492 | Royal Army Medical Corps Distinguished Conduct Medal. |
| 493 | 1/1st Highland Field Ambulance Brigade Military Medal group of five. |
| 494 | Great War Doctors Group of three. |
| 495 | Royal Army Medical Corps Territorial Order of the British Empire group. |
| 496 | Royal Army Medical Corps Territorial Force Efficiency Medal. |
| 497 | Royal Army Medical Corps Territorial Meritorious Service Medal group. |
| 498 | Royal Army Medical Corps Doctors Distinguished Service Order group of six. |
| 499 | ![]() 1st Life Guards Waterloo Long Service Pair of Medals. |
| 500 | Royal Navy Reserve Skippers Casualty group. |
| 501 | Royal Navy WWII Korean War group of five. |
| 502 | Royal West Surrey Regiment Queens South Africa Medal |
| 503 | Queens Regiment Great War group of three. |
| 504 | 2nd Bn Royal West Surrey Regiment India General Service 1854 Medal |
| 505 | Royal Marine Light Infantry Naval Good Shooting Medal group of five. |
| 506 | WWI Royal Navy Distinguished Service Medal group of five. |
| 507 | ![]() 10th Bn West Yorkshire Regiment Trench Mortar Battery Casualty Military Cross Group. |
| 508 | RAMC Eight clasp Queens South Africa Medal |
| 509 | 1/6th West Riding Regiment Great War Military Medal. |
| 510 | 1/4th East Yorkshire Regiment Great War Memorial Plaque. |
| 511 | Boer Tribute Medal and Pocket Watch Royal Burgh of Selkirk |
| 512 | 5th Bn West Yorkshire Regiment Long Service group of seven. |
| 513 | 20th London Regiment Great War group of three. |
| 514 | 5th Bn Lancashire Fusiliers Great War Officers group. |
| 515 | ![]() 13th (1st Somersetshire) Regt. of Foot Army of India Medal. |
| 516 | ![]() 1st Battalion 24th Foot Historical South Africa Zulu Isandhlwana Casualty Medal. |
| 517 | ![]() Military Albert Medal for Saving Life on Land. |
| 518 | 1944 Behind enemy lines immediate award Military Cross group. |
| 519 | 2nd Bn Norfolk Regiment India General Service 1854 Medal |
| 520 | 6th or Inniskilling Dragoons Waterloo Medal. |
| 521 | Royal Marine Artillery Great War group of three. |
| 522 | Cape Colony Cyclist Corps two clasp Queens South Africa Medal. |
| 523 | Royal Marine Brigade 1914 Star group of four. |
| 524 | 1918 Tank Corps fine fighting citation Military Cross group of five. |
| 525 | Medals of Lord Wolverton North Somerset Yeomanry. |
| 526 | Ireland. The 1916 Medal, named in original box of issue. |
| 527 | 1st Hertfordshire Yeomanry Vets Great War Medals. |
| 528 | Highland Light Infantry 1917 Trench Raid Military Cross group of twelve. |
| 529 | ![]() Seaforth Highlanders Western Front / North Russia Military Cross & Bar group. |
| 530 | Khedives Sudan Medal with five clasps. |
| 531 | Royal Marines Meritorious Service Medal group of eight. |
| 532 | 48th (Northamptonshire) Foot ten clasp Military General Service Medal. |
| 533 | Royal Hampshire Regiment WWII group of four. |
| 534 | Essex Regiment GSM Palestine |
| 535 | George VI Territorial Decoration |
| 536 | GvR Military Cross in case of issue. |
| 537 | 6th Bn Royal Scots Fusiliers Casualty Distinguished Conduct Medal. |
| 538 | 9th Bn York & Lancs Military Medal group of four. |
| 539 | 9th Bn York & Lancs Military Medal. |
| 540 | 8th Bn York & Lancs Military Medal. |
| 541 | 2nd /4th York & Lancs Military Medal. |
| 542 | Middlesex Regiment seven clasp Queens South Africa Medal |
| 543 | The Incorporated Law Society Boer War tribute medal. |
| 544 | Black Watch fighting citation 1940 Military Medal. |
| 545 | Queens Own Oxfordshire Hussars regimentally important Officers group. |
| 546 | Distinguished Service Order. |
| 547 | Royal Flying Corps Great War Group. |
| 548 | Royal Flying Corps 1917 Honourably Discharged Group of Medals |
| 549 | Royal Naval Air Service Armoured Car Section group of three. |
| 550 | RAF Great War Medals and senior NCOs bullion cap badge. |
| 551 | WWI Royal Air Force Honourably Discharged Certificate and Medals. |
| 552 | RAF 1920s Radio Operators (aircrew) Long Service and Good Conduct Medal. |
| 553 | Royal Air Force Officers long service group of four. |
| 554 | Royal Air Force Metrological Officers WWII MID Group. |
| 555 | Palestine 1948 Army Observation Post Pilot. Group and Log Books. |
| 556 | ![]() Royal Flying Corps Biggles Observers Casualty Group. |
| 557 | Royal Air Force British Empire Medal group of four. |
| 558 | 10th Bn Middlesex Regiment / Gloucestershire Regiment/ RAF Observers Military Cross group of four. |
| 559 | Battle of Britain Hurricane Pilots Distinguished Flying Cross and Log Book. |
| 560 | RAF Le Creusot Distinguished Flying Cross Casualty group. |
| 561 | 617 (Dambuster) Squadron Air Gunners Distinguished Flying Cross group & log book. |
| 562 | ![]() Battle of Britain Air Force Cross group, plus uniform and Ephemera. |
| 563 | ![]() Princess Mary's Royal Air Force Nursing Service Air Commandant group of Seven. |
| 564 | Medals of Lady Rayleigh, OBE. |
| 565 | Lady Grandys 1977 Silver Jubilee Medal |
| 566 | Rifle Brigade / Gloucestershire Regiment / MGC Military Cross group of six. |
| 567 | Wiltshire Regiment / Lincolnshire Yeomanry Officers casualty group. |
| 568 | Group of three Coronation Medals. |
| 569 | Great War Officers Medals |
| 570 | 16th Lancers Officers 1914 star group of three. |
| 571 | King Royal Rifle Corps Officers 1914 star group. |
| 572 | Notts & Derby Officers Great War group. |
| 573 | 8th Bn East Kent Regiment Great War Casualty Military Medal. |
| 574 | 2nd Bn York & Lancs Great War Military Medal |
| 575 | Army Tramways Company 1918 Military Medal group. |
| 576 | Royal Navy Korea group of three. |
| 577 | Scarce Queen Alexandras Royal Army Nursing Corps Silver Badge / Medal |
| 578 | 2nd Lovat Scouts Commanding Officers Military Cross group of Seven. |
| 579 | 1897 Diamond Jubilee Medal for Mayors and Provosts. |
| 580 | Royal Field Artillery 1914 Star group of three. |
| 581 | Coldstream Guards Great War trio and other medals. |
| 582 | GvR Military Cross in case of issue. |
| 583 | ![]() An outstanding 1944 Belgian Special Air Service Distinguished Conduct Medal group of fifteen. |
| 584 | 2nd Battalion 1st Regiment of Foot Crimea, China Medal Pair. |
| 585 | Bengal Nagpur Railway VRC Volunteer Long Service and Good Conduct Medal. |
| 586 | 25th CEF WWI Military Cross medal group and uniform. |
| 587 | Land Transport Train. Officers Abyssinian Medal. |
| 588 | 93rd Highlanders Crimea / Indian Mutiny Pair of Medals. |
| 589 | ![]() City Imperial Volunteers / Norfolk Yeomanry Imperial Yeomanry Long Service Pair. |
| 590 | South Wales Borderers Regimental Sergeant Majors Military Cross group of Six. |
| 591 | Army Catering Corps Korean War pair of medals. |
| 592 | Supply & Transport Corps 1904 Tibet Medal. |
| 593 | Royal Engineers George V Military Medal. |
| 594 | Two General Service Medals clasp Malaya |
| 595 | Two India General Service Medals to Indian Units. |
| 596 | 51st (Pagets Horse) Company Imperial Yeomanry POW Queens South Africa Medal. |
| 597 | Great War Mercantile Marine Pair of Medals. |
| 598 | 71st Highlanders Turkish Crimea Medal. |
| 599 | 1st Bn East Kent Regiment India General Service Medal. Pair. |
| 600 | 1st Bn Oxfordshire Light Infantry three clasp Queen South Africa Medal. |
| 601 | Mantle Star of the Most Illustrious Order of St. Patrick |
| 602 | 29th (Worcestershire) Regiment Sutlej Medal for Ferozeshuhur. |
| 603 | Scinde Camel Corps two clasp Punjab Medal. |
| 604 | 38th Bengal Infantry 1854 India General Service Medal. |
| 605 | Royal Navy HMS Bacchante 1854 India General Service Medal. |
| 606 | Muleteers 1854 India General Service Medal. |
| 607 | Scots Fusilier Guards four clasp Crimea Medal. |
| 608 | 44th (East Essex) Regiment Second China War Medal. |
| 609 | 41st Battalion Canada General Service Medal. |
| 610 | Army Service Corps Zulu War 1879 South Africa Medal. |
| 611 | Grahamstown Volunteer Rifles Zulu War 1879 South Africa Medal. |
| 612 | 24th Native Infantry Kabul to Khandahar Star. |
| 613 | Signal Boy, HMS Agincourt 1882 Egypt Medal. |
| 614 | HMS Invincible Alexandria 11th July 1882 Egypt Medal. |
| 615 | 8th Coy. Royal Engineers The Nile 1884-85 1882 Egypt Medal. |
| 616 | 5th (Northumberland) Fusiliers 1896-1908 Khedives Sudan Medal. |
| 617 | Army Service Corps single clasp Queens South Africa Medal. |
| 618 | Kings Royal Rifle Corps three clasp Queens South Africa Medal. |
| 619 | Somerset Light Infantry three clasp Queens South Africa Medal. |
| 620 | 52nd Sikhs two clasp Africa General Service Medal. |
| 621 | North West Frontier Police Indian Police Medal for Distinguished Conduct. |
| 622 | Abysinnia, Afghanistan, India General Service group of miniatures. |
| 623 | 7th Foot Casualty three clasp 1854-56 Crimea Medal. |
| 624 | 2nd Royal Welsh Fusiliers Military Medal. |
| 630 | Mercantile Marine Great War Memorial Plaque. |
| 631 | 2/10th London Regiment Great War Memorial Plaque. |
| 632 | 21st Bn Kings Royal Rifle Brigade. Great War Memorial Plaque. |
| 633 | 1/7th Worcestershire Regiment Great War Memorial Plaque. |
| 634 | 2nd Bn Rifle Brigade Great War Memorial Plaque. |
| 635 | 12th Royal Scots Great War Memorial Plaque. |
| 636 | 9th Worcestershire Regiment Great War Memorial Plaque. |
| 637 | 9th Welsh Regiment Great War Memorial Plaque. |
| 638 | 1st Middlesex Regiment Regiment 1914 Great War Memorial Plaque. |
| 639 | 10th York & Lancaster Regiment Great War Memorial Plaque. |
| 640 | 18th Middlesex Regiment Officers Great War Memorial Plaque. |
| 641 | 6th Seaforth Highlanders Great War Memorial Plaque. |
| 642 | 16th (Westminster Rifles) London Regiment Great War Memorial Plaque. |
| 643 | 2/9th Manchester Regiment Officers Great War Memorial Plaque. |
| 644 | 2nd Bn Royal West Kent Regiment Great War Memorial Plaque. |
| 645 | Royal Engineers Great War Memorial Plaque. |
| 646 | 32nd Bn Royal Fusiliers / Devonshire Regiment Great War Memorial Plaques |
| 647 | Archery. Collection of awards and insignia to a Championess. |
| 648 | Essex Regiment three 1914/15 casualty Stars. |
| 649 | Great War Suffolk Red Cross Medals and Badges. |
| 650 | WWI RMLI Honourably Discharged Certificate. |
| 651 | Selection of Coronation Medals etc. |
| 652 | Small selection of WW2 Stars and Medals |
| 653 | Selection of Great War Medals. |
| 654 | Selection of American Service Medals. |
| 655 | A selection of British Medals. |
| 656 | 3 x Masonic silver and enamel Founders Jewels. |
| 657 | 3 x Masonic silver and enamel Founders Jewels. |
| 658 | 3 x Masonic silver and enamel Founders Jewels. |
| 659 | 3 x Masonic silver and enamel Founders Jewels. |
| 660 | 3 x Masonic silver and enamel Founders Jewels. |
| 661 | 3 x Masonic silver and enamel Jewels. |
| 662 | 3 x Masonic silver and enamel Jewels. |
| 663 | 3 x Masonic silver and enamel Jewels. |
| 664 | 3 x Masonic silver and enamel Jewels. |
| 665 | 3 x Masonic silver and enamel Jewels. |
| 666 | 3 x Masonic silver Jewels. |
| 667 | 3 x Masonic silver and enamel part Jewels. |
| 668 | 6 x Masonic silver and enamel Stewards Jewels. |
| 669 | 1917 Post Office Rifles Memorial Plaque & Ephemera. |
|
|
||
|
VIEWING Saleday from 8am and throughout the sale |
|
The sale starts at 12 Noon and is conducted at a brisk pace,   please allow 250 lots per hour. Should you be attending the sale for the first time, please bring proof of your identity and of your address with you |
|
DIRECTIONS
  Public Auction Conditions of Sale Bidding Form   Email a friend about this auction    |