| BOSLEYS ~ WEDNESDAY 14th DECEMBER 2005 AVIATION The following are just the headings of each lot; detailed descriptions of every lot together with its condition and auctioneer's pre-sale estimate are only available via the large catalogue, lavishly illustrated in both colour and in black and white © BOSLEYS. All rights reserved |
|
|---|---|
| 1062 | Ephemera of a Luftwaffe pilot killed on the Eastern Front. |
| 1063 | Great War period Aero Course and Distance Calculator |
| 1064 | WWII Pair of silk inner flying gloves. |
| 1065 | RAF Master Bomber & Pathfinder Pilots uniform. |
| 1066 | Royal Flying Corps swagger stick. |
| 1067 | RAF 1943 (Escape Pattern) flying boots. |
| 1068 | 1943 RAF Squadron Leader pilots service dress tunic. |
| 1069 | RAF Mk.VII flying goggles. |
| 1070 | Selection of RAF Officers uniforms. |
| 1071 | WWII Period C Type flying helmet. |
| 1072 | WWII period RAF Officers service dress cap. |
| 1073 | RAF 1941 pattern aircrew Mae West. |
| 1074 | RAF War Service battledress Blouse. |
| 1075 | RAF 1944 War Service battledress blouse. |
| 1076 | RAF 1943 Sergeant Navigators service dress tunic. |
| 1077 | WWII period C Type flying helmet. |
| 1078 | Royal Air Force MK IVB flying goggles. |
| 1079 | Russian style fur lined leather flying helmet, another and a mask. |
| 1080 | Three WWII RAF silk escape maps. |
| 1081 | Three WWII RAF silk escape maps. |
| 1082 | RAF 1943 (Escape Pattern) flying boots. |
| 1083 | Royal Air Force WWII Pattern Air Officers cap. |
| 1084 | Royal Air Force WWII period Air Rank Officers field service cap. |
| 1085 | Royal Flying Corps Officers Field Service cap. |
| 1086 | Royal Air Force D Type flying helmet. |
| 1087 | Uniform of Air Chief Marshal Sir William Macdonald. GCB CBE DFC. |
| 1088 | Uniforms of Battle of Britain Pilot, Air Commodore Micky Mount CBE, DSO, DFC. |
| 1089 | 1942 dated RAF Pilots tunic. |
| 1090 | Battle of Britain Period RAF Irvin flying jacket. |
| 1091 | Royal Air Force 1st pattern C Type flying helmet |
| 1092 | WWII Period RAF Navigators Service dress uniform |
|
|
||
|
VIEWING Saleday from 8am and throughout the sale |
|
The sale starts at 12 Noon and is conducted at a brisk pace,   please allow 250 lots per hour. Should you be attending the sale for the first time, please bring proof of your identity and of your address with you |
|
DIRECTIONS
  Public Auction Conditions of Sale Bidding Form   Email a friend about this auction    |